Usage Statistics for www.foto-bildergalerie.com

Summary Period: January 2023
Generated 01-Feb-2023 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2804
Total Files 1442
Total Pages 2163
Total Visits 645
Total KBytes 8573
Total Unique Sites 670
Total Unique URLs 18
Total Unique Referrers 45
Total Unique User Agents 196
. Avg Max
Hits per Hour 3 38
Hits per Day 90 271
Files per Day 46 251
Pages per Day 69 260
Sites per Day 21 46
Visits per Day 20 36
KBytes per Day 277 1403
Hits by Response Code
Code 200 - OK 51.43% 1442
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 21.68% 608
Code 400 - Bad Request 0.07% 2
Code 404 - Not Found 26.78% 751

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 61 2.18% 18 1.25% 41 1.90% 20 3.10% 23 3.43% 20 0.23%
2 92 3.28% 21 1.46% 67 3.10% 20 3.10% 24 3.58% 258 3.01%
3 71 2.53% 16 1.11% 45 2.08% 24 3.72% 28 4.18% 18 0.21%
4 101 3.60% 34 2.36% 69 3.19% 29 4.50% 35 5.22% 34 0.40%
5 51 1.82% 16 1.11% 31 1.43% 16 2.48% 27 4.03% 142 1.65%
6 46 1.64% 22 1.53% 36 1.66% 17 2.64% 20 2.99% 27 0.32%
7 90 3.21% 42 2.91% 66 3.05% 36 5.58% 46 6.87% 495 5.77%
8 62 2.21% 34 2.36% 53 2.45% 16 2.48% 19 2.84% 25 0.29%
9 60 2.14% 26 1.80% 44 2.03% 22 3.41% 25 3.73% 25 0.29%
10 57 2.03% 21 1.46% 48 2.22% 22 3.41% 25 3.73% 15 0.17%
11 93 3.32% 50 3.47% 76 3.51% 28 4.34% 32 4.78% 590 6.89%
12 56 2.00% 20 1.39% 44 2.03% 25 3.88% 30 4.48% 24 0.28%
13 41 1.46% 14 0.97% 27 1.25% 17 2.64% 24 3.58% 229 2.67%
14 80 2.85% 18 1.25% 68 3.14% 19 2.95% 25 3.73% 216 2.52%
15 162 5.78% 55 3.81% 93 4.30% 26 4.03% 28 4.18% 604 7.04%
16 101 3.60% 19 1.32% 60 2.77% 25 3.88% 31 4.63% 24 0.28%
17 59 2.10% 13 0.90% 50 2.31% 18 2.79% 23 3.43% 11 0.13%
18 35 1.25% 8 0.55% 20 0.92% 11 1.71% 15 2.24% 8 0.09%
19 33 1.18% 8 0.55% 24 1.11% 11 1.71% 15 2.24% 151 1.76%
20 119 4.24% 60 4.16% 84 3.88% 34 5.27% 42 6.27% 121 1.42%
21 107 3.82% 42 2.91% 65 3.01% 31 4.81% 38 5.67% 332 3.87%
22 20 0.71% 11 0.76% 16 0.74% 13 2.02% 17 2.54% 79 0.92%
23 50 1.78% 10 0.69% 32 1.48% 17 2.64% 25 3.73% 15 0.17%
24 57 2.03% 16 1.11% 40 1.85% 18 2.79% 23 3.43% 20 0.24%
25 69 2.46% 55 3.81% 58 2.68% 9 1.40% 17 2.54% 344 4.01%
26 57 2.03% 39 2.70% 47 2.17% 17 2.64% 22 3.28% 300 3.50%
27 87 3.10% 18 1.25% 59 2.73% 24 3.72% 30 4.48% 163 1.90%
28 129 4.60% 86 5.96% 104 4.81% 15 2.33% 22 3.28% 485 5.66%
29 234 8.35% 215 14.91% 226 10.45% 18 2.79% 24 3.58% 1110 12.95%
30 271 9.66% 251 17.41% 260 12.02% 23 3.57% 28 4.18% 1403 16.37%
31 253 9.02% 184 12.76% 210 9.71% 28 4.34% 28 4.18% 1286 15.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 4.32% 1 61 4.23% 3 98 4.53% 11 330 3.85%
1 9 297 10.59% 4 125 8.67% 7 222 10.26% 20 618 7.20%
2 3 101 3.60% 2 64 4.44% 2 88 4.07% 7 203 2.37%
3 3 99 3.53% 1 48 3.33% 2 84 3.88% 6 187 2.18%
4 2 80 2.85% 1 47 3.26% 2 69 3.19% 5 163 1.91%
5 3 117 4.17% 1 43 2.98% 2 84 3.88% 7 216 2.52%
6 2 68 2.43% 1 33 2.29% 1 56 2.59% 7 208 2.43%
7 2 68 2.43% 0 30 2.08% 1 48 2.22% 6 199 2.32%
8 4 132 4.71% 1 39 2.70% 2 89 4.11% 4 132 1.54%
9 4 139 4.96% 1 52 3.61% 3 98 4.53% 7 218 2.54%
10 2 81 2.89% 1 42 2.91% 1 61 2.82% 7 216 2.52%
11 3 93 3.32% 1 51 3.54% 2 66 3.05% 7 221 2.57%
12 3 105 3.74% 2 66 4.58% 2 86 3.98% 20 619 7.22%
13 3 115 4.10% 2 62 4.30% 2 89 4.11% 15 471 5.49%
14 4 138 4.92% 2 81 5.62% 3 109 5.04% 24 754 8.80%
15 3 97 3.46% 2 65 4.51% 2 80 3.70% 22 670 7.82%
16 3 108 3.85% 2 64 4.44% 2 79 3.65% 19 595 6.94%
17 3 122 4.35% 2 72 4.99% 2 90 4.16% 9 283 3.30%
18 4 134 4.78% 2 71 4.92% 2 87 4.02% 12 373 4.36%
19 2 69 2.46% 1 43 2.98% 1 58 2.68% 6 184 2.15%
20 3 100 3.57% 2 67 4.65% 2 84 3.88% 9 279 3.26%
21 4 132 4.71% 2 82 5.69% 3 117 5.41% 20 622 7.26%
22 3 119 4.24% 2 74 5.13% 3 97 4.48% 15 467 5.44%
23 5 169 6.03% 1 60 4.16% 4 124 5.73% 11 345 4.03%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 746 26.60% 4062 47.38% /stats/
2 620 22.11% 403 4.70% /
3 16 0.57% 1012 11.80% /stats/usage_202301.html
4 15 0.53% 955 11.14% /stats/usage_202210.html
5 14 0.50% 1058 12.34% /stats/usage_202212.html
6 13 0.46% 913 10.65% /stats/usage_202211.html
7 3 0.11% 10 0.12% /stats/daily_usage_202301.png
8 3 0.11% 6 0.07% /stats/hourly_usage_202301.png
9 2 0.07% 5 0.05% /stats/ctry_usage_202301.png
10 2 0.07% 4 0.05% /stats/hourly_usage_202210.png
11 1 0.04% 2 0.03% /stats/ctry_usage_202210.png
12 1 0.04% 2 0.03% /stats/ctry_usage_202212.png
13 1 0.04% 3 0.04% /stats/daily_usage_202210.png
14 1 0.04% 4 0.05% /stats/daily_usage_202211.png
15 1 0.04% 4 0.05% /stats/daily_usage_202212.png
16 1 0.04% 2 0.03% /stats/hourly_usage_202211.png
17 1 0.04% 2 0.03% /stats/hourly_usage_202212.png
18 1 0.04% 3 0.03% /stats/usage.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 746 26.60% 4062 47.38% /stats/
2 14 0.50% 1058 12.34% /stats/usage_202212.html
3 16 0.57% 1012 11.80% /stats/usage_202301.html
4 15 0.53% 955 11.14% /stats/usage_202210.html
5 13 0.46% 913 10.65% /stats/usage_202211.html
6 620 22.11% 403 4.70% /
7 3 0.11% 10 0.12% /stats/daily_usage_202301.png
8 3 0.11% 6 0.07% /stats/hourly_usage_202301.png
9 2 0.07% 5 0.05% /stats/ctry_usage_202301.png
10 2 0.07% 4 0.05% /stats/hourly_usage_202210.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 620 22.11% 358 87.53% /
2 746 26.60% 23 5.62% /stats/
3 16 0.57% 9 2.20% /stats/usage_202301.html
4 15 0.53% 7 1.71% /stats/usage_202210.html
5 14 0.50% 7 1.71% /stats/usage_202212.html
6 13 0.46% 5 1.22% /stats/usage_202211.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 620 22.11% 422 88.47% /
2 746 26.60% 23 4.82% /stats/
3 16 0.57% 10 2.10% /stats/usage_202301.html
4 15 0.53% 9 1.89% /stats/usage_202210.html
5 14 0.50% 7 1.47% /stats/usage_202212.html
6 13 0.46% 6 1.26% /stats/usage_202211.html

Top 30 of 45 Total Referrers
# Hits Referrer
1 1681 59.95% - (Direct Request)
2 499 17.80% https://wow-tube.ru/ss.php
3 100 3.57% https://striplife.ru/ss.php
4 73 2.60% https://123movies123.ru/
5 49 1.75% http://foto-bildergalerie.com
6 29 1.03% www.google.com
7 22 0.78% http://foto-bildergalerie.com/
8 14 0.50% binance.com
9 14 0.50% http://foto-bildergalerie.com/favicon.ico
10 8 0.29% http://foto-bildergalerie.com/wp-login.php
11 6 0.21% http://foto-bildergalerie.com/backup
12 6 0.21% http://foto-bildergalerie.com/bc
13 6 0.21% http://foto-bildergalerie.com/bk
14 6 0.21% http://foto-bildergalerie.com/old
15 6 0.21% http://foto-bildergalerie.com/wordpress
16 6 0.21% http://foto-bildergalerie.com/wp
17 5 0.18% http://baidu.com/
18 5 0.18% http://foto-bildergalerie.com/_ignition/health-check/
19 5 0.18% http://foto-bildergalerie.com/home
20 5 0.18% http://foto-bildergalerie.com/main
21 5 0.18% http://foto-bildergalerie.com/new
22 5 0.18% http://foto-bildergalerie.com/public/_ignition/health-check/
23 5 0.18% http://foto-bildergalerie.com/wp-includes/wlwmanifest.xml
24 4 0.14% http://81.19.145.77:80/
25 4 0.14% http://foto-bildergalerie.com/ads.txt
26 3 0.11% http://foto-bildergalerie.com/humans.txt
27 3 0.11% http://foto-bildergalerie.com/robots.txt
28 2 0.07% foto-bildergalerie.com
29 2 0.07% http://foto-bildergalerie.com/adminer.php
30 2 0.07% https://google.com/

Top 15 of 196 Total User Agents
# Hits User Agent
1 176 6.28% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
2 174 6.21% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
3 162 5.78% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
4 161 5.74% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 149 5.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 126 4.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 125 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 110 3.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 87 3.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 73 2.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 63 2.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 60 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 59 2.10% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 58 2.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 44 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2804 100.00% 1442 100.00% 8573 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23