Usage Statistics for www.foto-bildergalerie.com

Summary Period: February 2023
Generated 01-Mar-2023 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 3372
Total Files 1299
Total Pages 2624
Total Visits 639
Total KBytes 9166
Total Unique Sites 619
Total Unique URLs 18
Total Unique Referrers 227
Total Unique User Agents 174
. Avg Max
Hits per Hour 5 193
Hits per Day 120 371
Files per Day 46 176
Pages per Day 93 329
Sites per Day 22 40
Visits per Day 22 34
KBytes per Day 327 1057
Hits by Response Code
Code 200 - OK 38.52% 1299
Code 302 - Found 24.82% 837
Code 304 - Not Modified 0.21% 7
Code 404 - Not Found 36.45% 1229

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 76 2.25% 32 2.46% 43 1.64% 16 2.50% 23 3.72% 179 1.96%
2 118 3.50% 42 3.23% 72 2.74% 30 4.69% 32 5.17% 376 4.10%
3 49 1.45% 18 1.39% 29 1.11% 14 2.19% 18 2.91% 346 3.78%
4 47 1.39% 16 1.23% 36 1.37% 20 3.13% 25 4.04% 61 0.66%
5 148 4.39% 106 8.16% 121 4.61% 34 5.32% 33 5.33% 483 5.27%
6 267 7.92% 34 2.62% 231 8.80% 26 4.07% 32 5.17% 179 1.95%
7 104 3.08% 38 2.93% 82 3.12% 30 4.69% 34 5.49% 403 4.39%
8 118 3.50% 17 1.31% 94 3.58% 29 4.54% 35 5.65% 25 0.27%
9 137 4.06% 107 8.24% 122 4.65% 20 3.13% 28 4.52% 842 9.19%
10 109 3.23% 24 1.85% 66 2.52% 27 4.23% 32 5.17% 258 2.82%
11 225 6.67% 176 13.55% 189 7.20% 23 3.60% 30 4.85% 1057 11.53%
12 371 11.00% 58 4.46% 329 12.54% 22 3.44% 26 4.20% 386 4.21%
13 117 3.47% 96 7.39% 107 4.08% 24 3.76% 27 4.36% 488 5.32%
14 319 9.46% 90 6.93% 284 10.82% 19 2.97% 22 3.55% 520 5.67%
15 110 3.26% 54 4.16% 90 3.43% 25 3.91% 24 3.88% 561 6.12%
16 94 2.79% 31 2.39% 55 2.10% 23 3.60% 26 4.20% 383 4.18%
17 106 3.14% 63 4.85% 74 2.82% 25 3.91% 32 5.17% 439 4.79%
18 90 2.67% 46 3.54% 80 3.05% 20 3.13% 25 4.04% 214 2.34%
19 61 1.81% 21 1.62% 39 1.49% 19 2.97% 25 4.04% 17 0.19%
20 89 2.64% 27 2.08% 46 1.75% 26 4.07% 37 5.98% 175 1.91%
21 187 5.55% 53 4.08% 169 6.44% 28 4.38% 33 5.33% 145 1.59%
22 142 4.21% 54 4.16% 79 3.01% 31 4.85% 38 6.14% 848 9.25%
23 46 1.36% 13 1.00% 32 1.22% 19 2.97% 25 4.04% 13 0.14%
24 45 1.33% 20 1.54% 29 1.11% 14 2.19% 18 2.91% 20 0.22%
25 35 1.04% 11 0.85% 25 0.95% 15 2.35% 17 2.75% 87 0.95%
26 31 0.92% 14 1.08% 23 0.88% 16 2.50% 22 3.55% 163 1.78%
27 41 1.22% 13 1.00% 26 0.99% 17 2.66% 21 3.39% 157 1.72%
28 90 2.67% 25 1.92% 52 1.98% 34 5.32% 40 6.46% 341 3.72%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 2.73% 2 59 4.54% 2 82 3.12% 10 292 3.18%
1 14 393 11.65% 3 109 8.39% 12 349 13.30% 14 388 4.24%
2 3 104 3.08% 1 51 3.93% 2 79 3.01% 14 389 4.24%
3 4 134 3.97% 2 63 4.85% 3 90 3.43% 19 519 5.66%
4 4 112 3.32% 2 67 5.16% 3 87 3.32% 27 764 8.34%
5 2 74 2.19% 1 34 2.62% 1 42 1.60% 15 425 4.64%
6 2 69 2.05% 1 35 2.69% 1 46 1.75% 7 206 2.25%
7 3 96 2.85% 1 47 3.62% 2 66 2.52% 6 181 1.97%
8 2 63 1.87% 1 37 2.85% 1 46 1.75% 8 222 2.42%
9 8 248 7.35% 3 84 6.47% 8 225 8.57% 9 247 2.70%
10 8 240 7.12% 1 48 3.70% 7 203 7.74% 13 376 4.11%
11 5 150 4.45% 3 87 6.70% 4 112 4.27% 32 909 9.92%
12 4 129 3.83% 1 49 3.77% 3 99 3.77% 12 330 3.60%
13 4 119 3.53% 1 54 4.16% 2 77 2.93% 18 514 5.61%
14 2 71 2.11% 1 48 3.70% 2 68 2.59% 12 329 3.59%
15 3 96 2.85% 1 39 3.00% 2 57 2.17% 9 250 2.72%
16 3 103 3.05% 2 69 5.31% 3 85 3.24% 24 663 7.23%
17 11 308 9.13% 1 50 3.85% 9 256 9.76% 12 339 3.70%
18 3 108 3.20% 1 49 3.77% 2 78 2.97% 10 294 3.20%
19 3 104 3.08% 1 41 3.16% 1 55 2.10% 11 318 3.47%
20 10 297 8.81% 1 44 3.39% 8 241 9.18% 22 616 6.73%
21 3 111 3.29% 1 51 3.93% 2 72 2.74% 8 223 2.43%
22 1 49 1.45% 1 29 2.23% 1 38 1.45% 4 117 1.28%
23 3 102 3.02% 1 55 4.23% 2 71 2.71% 9 254 2.77%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 636 18.86% 3810 41.57% /stats/
2 575 17.05% 375 4.09% /
3 18 0.53% 1327 14.48% /stats/usage_202301.html
4 17 0.50% 1096 11.96% /stats/usage_202302.html
5 16 0.47% 1058 11.54% /stats/usage_202212.html
6 13 0.39% 701 7.64% /stats/usage_202210.html
7 10 0.30% 562 6.13% /stats/usage_202211.html
8 3 0.09% 7 0.07% /stats/ctry_usage_202302.png
9 3 0.09% 10 0.11% /stats/daily_usage_202302.png
10 3 0.09% 7 0.07% /stats/hourly_usage_202212.png
11 2 0.06% 4 0.05% /stats/ctry_usage_202210.png
12 2 0.06% 8 0.08% /stats/daily_usage_202212.png
13 2 0.06% 4 0.05% /stats/hourly_usage_202210.png
14 2 0.06% 4 0.05% /stats/hourly_usage_202302.png
15 1 0.03% 2 0.02% /stats/ctry_usage_202211.png
16 1 0.03% 4 0.04% /stats/daily_usage_202301.png
17 1 0.03% 2 0.02% /stats/hourly_usage_202211.png
18 1 0.03% 2 0.02% /stats/hourly_usage_202301.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 636 18.86% 3810 41.57% /stats/
2 18 0.53% 1327 14.48% /stats/usage_202301.html
3 17 0.50% 1096 11.96% /stats/usage_202302.html
4 16 0.47% 1058 11.54% /stats/usage_202212.html
5 13 0.39% 701 7.64% /stats/usage_202210.html
6 10 0.30% 562 6.13% /stats/usage_202211.html
7 575 17.05% 375 4.09% /
8 3 0.09% 10 0.11% /stats/daily_usage_202302.png
9 2 0.06% 8 0.08% /stats/daily_usage_202212.png
10 3 0.09% 7 0.07% /stats/ctry_usage_202302.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 575 17.05% 369 80.39% /
2 636 18.86% 52 11.33% /stats/
3 18 0.53% 10 2.18% /stats/usage_202301.html
4 17 0.50% 10 2.18% /stats/usage_202302.html
5 16 0.47% 9 1.96% /stats/usage_202212.html
6 13 0.39% 5 1.09% /stats/usage_202210.html
7 10 0.30% 4 0.87% /stats/usage_202211.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 575 17.05% 403 79.96% /
2 636 18.86% 55 10.91% /stats/
3 18 0.53% 12 2.38% /stats/usage_202301.html
4 17 0.50% 12 2.38% /stats/usage_202302.html
5 16 0.47% 11 2.18% /stats/usage_202212.html
6 13 0.39% 7 1.39% /stats/usage_202210.html
7 10 0.30% 4 0.79% /stats/usage_202211.html

Top 30 of 227 Total Referrers
# Hits Referrer
1 1797 53.29% - (Direct Request)
2 632 18.74% www.bing.com
3 78 2.31% https://27b.ru/
4 53 1.57% https://lastduel.ru/ss.php
5 46 1.36% http://mgfmail.ru/ss.php
6 43 1.28% http://yesmail.ru/ss.php
7 42 1.25% https://striplife.ru/ss.php
8 39 1.16% http://vitaliy-abdulov.ru/ss.php
9 37 1.10% http://russianmanagement.com/ss.php
10 23 0.68% http://foto-bildergalerie.com
11 17 0.50% http://foto-bildergalerie.com/favicon.ico
12 14 0.42% binance.com
13 11 0.33% http://nichts.at
14 10 0.30% http://foto-bildergalerie.com/
15 10 0.30% http://yesmail.ru/
16 7 0.21% http://podolsk-region.ru/
17 6 0.18% http://kremlin-team.ru/
18 6 0.18% http://tea-mood.ru/
19 6 0.18% www.google.com
20 5 0.15% http://medunitsa.ru/
21 5 0.15% http://mirvelikolepen.ru/
22 5 0.15% http://www2022.ru/
23 4 0.12% http://company-blog.ru/
24 4 0.12% http://psychophysics.ru/
25 4 0.12% http://russianmanagement.com/
26 4 0.12% https://k-tv.ru/ss.php
27 3 0.09% http://fond-detym.ru/
28 3 0.09% http://foto-bildergalerie.com/ads.txt
29 3 0.09% http://foto-bildergalerie.com/backup
30 3 0.09% http://foto-bildergalerie.com/bc

Top 15 of 174 Total User Agents
# Hits User Agent
1 529 15.69% wp_is_mobile
2 151 4.48% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
3 146 4.33% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
4 145 4.30% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
5 139 4.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 133 3.94% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
7 127 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 117 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 110 3.26% python-requests/2.27.1
10 105 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 99 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 76 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 69 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 68 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 66 1.96% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3372 100.00% 1299 100.00% 9166 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23