Usage Statistics for www.foto-bildergalerie.com

Summary Period: May 2023
Generated 27-May-2023 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2113
Total Files 810
Total Pages 1440
Total Visits 672
Total KBytes 8230
Total Unique Sites 685
Total Unique URLs 31
Total Unique Referrers 63
Total Unique User Agents 226
. Avg Max
Hits per Hour 3 72
Hits per Day 78 171
Files per Day 30 85
Pages per Day 53 86
Sites per Day 25 51
Visits per Day 24 36
KBytes per Day 305 944
Hits by Response Code
Code 200 - OK 38.33% 810
Code 206 - Partial Content 0.09% 2
Code 302 - Found 24.09% 509
Code 304 - Not Modified 1.09% 23
Code 404 - Not Found 36.39% 769

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 57 2.70% 25 3.09% 42 2.92% 29 4.32% 38 5.55% 237 2.88%
2 52 2.46% 23 2.84% 39 2.71% 24 3.57% 30 4.38% 109 1.33%
3 105 4.97% 19 2.35% 67 4.65% 24 3.57% 34 4.96% 109 1.32%
4 108 5.11% 41 5.06% 74 5.14% 35 5.21% 48 7.01% 44 0.54%
5 68 3.22% 26 3.21% 58 4.03% 28 4.17% 36 5.26% 244 2.97%
6 68 3.22% 15 1.85% 43 2.99% 18 2.68% 21 3.07% 15 0.18%
7 44 2.08% 22 2.72% 33 2.29% 15 2.23% 19 2.77% 175 2.13%
8 75 3.55% 20 2.47% 43 2.99% 22 3.27% 27 3.94% 96 1.17%
9 74 3.50% 33 4.07% 48 3.33% 23 3.42% 36 5.26% 918 11.16%
10 91 4.31% 44 5.43% 76 5.28% 27 4.02% 31 4.53% 32 0.39%
11 81 3.83% 31 3.83% 52 3.61% 28 4.17% 36 5.26% 316 3.84%
12 47 2.22% 22 2.72% 38 2.64% 22 3.27% 28 4.09% 96 1.17%
13 134 6.34% 42 5.19% 86 5.97% 36 5.36% 51 7.45% 280 3.40%
14 58 2.74% 19 2.35% 39 2.71% 24 3.57% 31 4.53% 98 1.19%
15 171 8.09% 85 10.49% 82 5.69% 36 5.36% 47 6.86% 944 11.47%
16 64 3.03% 12 1.48% 39 2.71% 24 3.57% 36 5.26% 14 0.17%
17 134 6.34% 38 4.69% 85 5.90% 26 3.87% 29 4.23% 766 9.31%
18 64 3.03% 24 2.96% 43 2.99% 30 4.46% 41 5.99% 266 3.23%
19 79 3.74% 28 3.46% 54 3.75% 23 3.42% 26 3.80% 189 2.30%
20 86 4.07% 43 5.31% 67 4.65% 33 4.91% 36 5.26% 800 9.72%
21 72 3.41% 35 4.32% 58 4.03% 21 3.12% 20 2.92% 636 7.73%
22 66 3.12% 18 2.22% 41 2.85% 24 3.57% 30 4.38% 163 1.98%
23 109 5.16% 60 7.41% 86 5.97% 27 4.02% 35 5.11% 731 8.88%
24 41 1.94% 16 1.98% 31 2.15% 16 2.38% 23 3.36% 95 1.15%
25 91 4.31% 41 5.06% 63 4.38% 22 3.27% 22 3.21% 729 8.85%
26 64 3.03% 23 2.84% 46 3.19% 30 4.46% 35 5.11% 116 1.41%
27 10 0.47% 5 0.62% 7 0.49% 5 0.74% 6 0.88% 11 0.13%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 4.87% 1 33 4.07% 2 55 3.82% 19 512 6.22%
1 4 116 5.49% 1 45 5.56% 2 71 4.93% 26 709 8.61%
2 3 89 4.21% 1 42 5.19% 2 59 4.10% 5 125 1.52%
3 2 69 3.27% 0 25 3.09% 1 35 2.43% 10 264 3.21%
4 2 69 3.27% 0 22 2.72% 1 53 3.68% 9 256 3.11%
5 1 53 2.51% 0 9 1.11% 1 32 2.22% 0 11 0.13%
6 2 72 3.41% 0 23 2.84% 1 45 3.12% 6 166 2.02%
7 2 76 3.60% 1 43 5.31% 2 60 4.17% 26 711 8.63%
8 2 61 2.89% 1 28 3.46% 1 42 2.92% 4 120 1.45%
9 1 51 2.41% 0 20 2.47% 1 37 2.57% 3 94 1.14%
10 2 58 2.74% 1 38 4.69% 1 50 3.47% 4 121 1.47%
11 1 46 2.18% 0 19 2.35% 1 35 2.43% 3 94 1.15%
12 1 49 2.32% 0 21 2.59% 1 42 2.92% 14 380 4.62%
13 5 136 6.44% 2 60 7.41% 3 104 7.22% 28 760 9.24%
14 7 201 9.51% 2 72 8.89% 4 113 7.85% 26 693 8.42%
15 5 142 6.72% 2 57 7.04% 3 96 6.67% 34 913 11.09%
16 2 59 2.79% 0 17 2.10% 1 40 2.78% 5 142 1.72%
17 4 118 5.58% 1 28 3.46% 2 77 5.35% 1 28 0.34%
18 1 49 2.32% 0 22 2.72% 1 36 2.50% 6 157 1.91%
19 2 79 3.74% 1 36 4.44% 2 58 4.03% 26 697 8.47%
20 5 144 6.81% 1 37 4.57% 3 89 6.18% 9 254 3.08%
21 2 73 3.45% 0 20 2.47% 2 62 4.31% 4 98 1.19%
22 3 82 3.88% 0 18 2.22% 1 47 3.26% 4 102 1.24%
23 4 118 5.58% 2 75 9.26% 3 102 7.08% 31 824 10.02%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 640 30.29% 418 5.08% /
2 24 1.14% 184 2.24% /stats/
3 18 0.85% 842 10.24% /stats/usage_202211.html
4 17 0.80% 1228 14.92% /stats/usage_202303.html
5 16 0.76% 859 10.43% /stats/usage_202301.html
6 16 0.76% 1185 14.39% /stats/usage_202305.html
7 14 0.66% 841 10.22% /stats/usage_202302.html
8 13 0.62% 764 9.29% /stats/usage_202210.html
9 13 0.62% 996 12.10% /stats/usage_202304.html
10 11 0.52% 680 8.26% /stats/usage_202212.html
11 6 0.28% 12 0.14% /stats/daily_usage_202301.png
12 4 0.19% 9 0.11% /stats/hourly_usage_202211.png
13 3 0.14% 7 0.08% /stats/ctry_usage_202210.png
14 3 0.14% 7 0.08% /stats/ctry_usage_202211.png
15 3 0.14% 7 0.08% /stats/ctry_usage_202301.png
16 3 0.14% 9 0.11% /stats/daily_usage_202210.png
17 3 0.14% 12 0.14% /stats/daily_usage_202211.png
18 3 0.14% 12 0.14% /stats/daily_usage_202303.png
19 3 0.14% 7 0.08% /stats/hourly_usage_202212.png
20 3 0.14% 6 0.08% /stats/hourly_usage_202301.png
21 2 0.09% 5 0.05% /stats/ctry_usage_202302.png
22 2 0.09% 4 0.05% /stats/ctry_usage_202303.png
23 2 0.09% 8 0.09% /stats/daily_usage_202212.png
24 2 0.09% 6 0.08% /stats/daily_usage_202305.png
25 2 0.09% 4 0.05% /stats/hourly_usage_202210.png
26 2 0.09% 4 0.05% /stats/hourly_usage_202302.png
27 2 0.09% 4 0.05% /stats/hourly_usage_202303.png
28 2 0.09% 4 0.05% /stats/hourly_usage_202305.png
29 1 0.05% 2 0.03% /stats/ctry_usage_202212.png
30 1 0.05% 2 0.03% /stats/ctry_usage_202304.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 17 0.80% 1228 14.92% /stats/usage_202303.html
2 16 0.76% 1185 14.39% /stats/usage_202305.html
3 13 0.62% 996 12.10% /stats/usage_202304.html
4 16 0.76% 859 10.43% /stats/usage_202301.html
5 18 0.85% 842 10.24% /stats/usage_202211.html
6 14 0.66% 841 10.22% /stats/usage_202302.html
7 13 0.62% 764 9.29% /stats/usage_202210.html
8 11 0.52% 680 8.26% /stats/usage_202212.html
9 640 30.29% 418 5.08% /
10 24 1.14% 184 2.24% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 640 30.29% 387 85.43% /
2 24 1.14% 12 2.65% /stats/
3 18 0.85% 10 2.21% /stats/usage_202211.html
4 17 0.80% 9 1.99% /stats/usage_202303.html
5 16 0.76% 8 1.77% /stats/usage_202301.html
6 14 0.66% 8 1.77% /stats/usage_202302.html
7 16 0.76% 6 1.32% /stats/usage_202305.html
8 13 0.62% 5 1.10% /stats/usage_202304.html
9 13 0.62% 4 0.88% /stats/usage_202210.html
10 11 0.52% 4 0.88% /stats/usage_202212.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 640 30.29% 455 85.37% /
2 24 1.14% 12 2.25% /stats/
3 18 0.85% 11 2.06% /stats/usage_202211.html
4 17 0.80% 11 2.06% /stats/usage_202303.html
5 16 0.76% 10 1.88% /stats/usage_202305.html
6 16 0.76% 9 1.69% /stats/usage_202301.html
7 14 0.66% 8 1.50% /stats/usage_202302.html
8 13 0.62% 7 1.31% /stats/usage_202304.html
9 13 0.62% 5 0.94% /stats/usage_202210.html
10 11 0.52% 5 0.94% /stats/usage_202212.html

Top 30 of 63 Total Referrers
# Hits Referrer
1 1628 77.05% - (Direct Request)
2 17 0.80% http://foto-bildergalerie.com
3 15 0.71% www.google.com
4 11 0.52% http://foto-bildergalerie.com/
5 7 0.33% http://foto-bildergalerie.com/favicon.ico
6 7 0.33% http://foto-bildergalerie.com/wp-login.php
7 4 0.19% http://81.19.145.77:80
8 4 0.19% http://nichts.at
9 3 0.14% http://81.19.145.77:80/favicon.ico
10 3 0.14% http://foto-bildergalerie.com/ads.txt
11 3 0.14% http://foto-bildergalerie.com/humans.txt
12 3 0.14% http://foto-bildergalerie.com/robots.txt
13 2 0.09% http://81.19.145.77:80/
14 2 0.09% http://foto-bildergalerie.com/_ignition/health-check/
15 2 0.09% http://foto-bildergalerie.com/backup
16 2 0.09% http://foto-bildergalerie.com/bc
17 2 0.09% http://foto-bildergalerie.com/bk
18 2 0.09% http://foto-bildergalerie.com/home
19 2 0.09% http://foto-bildergalerie.com/main
20 2 0.09% http://foto-bildergalerie.com/new
21 2 0.09% http://foto-bildergalerie.com/old
22 2 0.09% http://foto-bildergalerie.com/public/_ignition/health-check/
23 2 0.09% http://foto-bildergalerie.com/wordpress
24 2 0.09% http://foto-bildergalerie.com/wp
25 2 0.09% http://foto-bildergalerie.com/wp-includes/wlwmanifest.xml
26 2 0.09% http://foto-bildergalerie.com:80/
27 2 0.09% https://www.google.com/'
28 2 0.09% https://www.google.com/\
29 1 0.05% http://foto-bildergalerie.com/123.php
30 1 0.05% http://foto-bildergalerie.com/4.php

Top 15 of 226 Total User Agents
# Hits User Agent
1 119 5.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 111 5.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 104 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 88 4.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 69 3.27% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 59 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 51 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 44 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 43 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 42 1.99% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 42 1.99% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 42 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 41 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 40 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 36 1.70% ALittle Client

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2113 100.00% 812 100.25% 8230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23